Size chart

✅ Provide common size conversion charts, including standard size comparisons for women's clothing, women's shoes, women's socks, children's shoes, men's clothing, rings, and other standard sizes.
Data & Reference
Women's Clothing (Outerwear, Dresses, Shirts, Tops, Suits)
Standard International Europe US France
(FRA)
Italy
(IT)
Korea
(Size/Chest)
China Chest
(cm)
Waist
(cm)
Shoulder
(cm)
Height
(cm)
Size Details XXXS 30~32 00 34 38 22/75 145/73A 74~76 58~60 34 147~150
XXS 32~34 0 36 40 33/80 150/76A 76~78 60~62 35 150~153
XS 34 2 38 42 44/85 155/80A 78~81 62~66 36 153~157
S 34~36 4~6 40 44 55/90 160/84A 82~85 67~70 38 158~162
M 38~40 8~10 42 46 66/95 165/88A 86~89 71~74 40 163~167
L 42 12~14 44 48 77/100 170/92A 90~93 75~79 42 168~172
XL 44 16~18 46 50 88/105 175/96A 94~97 80~84 44 173~177
XXL 46 20~22     99/110 180/100A 98~102 85~89 46 177~180
Women's Clothing (Pants)
Standard International US Korea China Waist
(Chi)
Waist
(cm)
Hip
(Chi)
Hip
(cm)
Size Details XXXS 00 00 21 23 1.6 Chi 55~57 2.3 Chi 77~80
XXS 0 0 22 24 1.7 Chi 57~60 2.4 Chi 80~83
XS 2 1/2 24 25 1.8 Chi 60 2.5 Chi 83
S 4 3/4,5/6 25~26 26 1.9 Chi 63 2.6 Chi 87
M 6 7/8,9/10 27~29 27 2 Chi 67 2.7 Chi 90
L 8 11/12,13/14 30~32 28 2.1 Chi 70 2.8 Chi 93
XL 10 15/16 34 29 2.2 Chi 73 2.9 Chi 97
XXL 12 17/18   30 2.3 Chi 77 3 Chi 100
XXXL 14 18/19   31 2.4 Chi 80 3.1 Chi 103
  • 1 inch (in) = 2.54 cm / 1 foot (ft) = 30.48 cm
  • Overseas products may be slightly larger than labeled sizes; please refer accordingly.
  • Waist measurements refer to actual waist size, not the pants' size.
  • P size: between XS and XXS
  • Some pants sizes are divided into S, R, L based on length: S = short, R = regular, L = long.
Measurement Guidelines
Chest Measure around the BP point (nipple) passing over the shoulder blades
Waist Measure over the natural waistline above the hip bones, outside of underwear
Hips Measure at the widest part of the hips
Neck Measure from the top edge of the collar
Skirt Length Measure straight down from the waist
Height Measure from top of head to heel barefoot
Pant Length Measure from waist to ankle
Sleeve Length Measure from shoulder to wrist
Standard Foot Length (cm) China Size Europe Size US Size Korea Size
Size Details 22.5 35 35 5 225
23 36 36 5.5 230
23.5 37 37 6 235
24 38 38 6.5 240
24.5 39 39 7 245
25 39.5 39.5 7.5 245-250
25.5 40 40 8 250
26 40.5 40.5 8.5 250-255
26.5 41 41 9 255
27 41.5 41.5 9.5 255-260
  • The S, M, L labels correspond to S=5/6, M=7/8, L=9/10 US sizes.
  • The sizes in this chart are general references; actual sizes may vary by manufacturer.
  • The chart shows standard US sizes; sizes may vary slightly depending on style and brand.
  • For some European and Italian sizes without half-sizes, refer to the US size in parentheses.
  • Some shoe widths are labeled as N < M < W or AA < A < B < C < D; N/AA, A = narrow; M/B, C = regular; W/D = wide; EE = extra wide, suitable for higher instep typical in Asian feet.
Women's Bra Size Reference
Underbust (cm) Bust (cm) Korea USA Allowed Range
65 70~73 65A 30AA 63CM~68CM
74~76 65B 30A
77~79 65C 30B
79~81 65D 30C
81~83 65DD 30D
70 79~81 70A 32AA 68CM~73CM
82~84 70B 32A
84~86 70C 32B
86~88 70D 32C
89~91 70DD 32D
75 83~86 75A 34AA 73CM~78CM
87~89 75B 34A
89~91 75C 34B
91~93 75D 34C
93~95 75DD 34D
80 89~91 80A 36AA 78CM~83CM
92~94 80B 36A
94~96 80C 36B
96~98 80D 36C
98~100 80DD 36D
85 94~96 85A 38AA 83CM~88CM
97~99 85B 38A
99~101 85C 38B
101~103 85D 38C
103~105 85DD 38D
90 99~101 90A 40AA 88CM~93CM
102~104 90B 40A
104~106 90C 40B
106~108 90D 40C
108~110 90DD 40D
95 93CM~98CM
100 98CM~103CM
Bra Cup Size Guide
Cup Size Bust-Underbust Difference
AA Approx. 7.5cm
A Approx. 10cm
B Approx. 12.5cm
C Approx. 15cm
D Approx. 17.5cm
E Approx. 20cm
Women's Bra — Cup Size Conversion
Standard China Europe USA Korea
Size Details A AA AA A
B A A B
C B B C
D C C D
E D D  
  E DD  
  F DDD/E  
    F  
    FF  
    G  
    GG  
    H  
    HH  
    J  
  • The sizes in this reference table are general guidelines; actual sizes may vary depending on manufacturer.
  • Differences may exist depending on style and brand.
  • 1 inch (in) = 2.54 cm / 1 foot (ft) = 30.48 cm
Measurement Guidelines
Bust Measure around the fullest part of the bust (BP point) over the shoulder blades.
Waist Measure over the natural waistline above the hips, outside of underwear.
Hip Measure around the widest part of the hips.
Neck Measure from the top edge of the collar around the neck.
Skirt Length Measure straight down from the waistline.
Height Measure from the top of the head to the heels without shoes.
Pant Length Measure from waist to ankle.
Sleeve Length Measure from shoulder to wrist.
Hip Sizes (cm)
S M L XL
80-88 (~34 in) 85-93 (~38 in) 90-98 (~38 in) 100-108 (~42 in)
Women's Socks
Foot Length (CM) 22.5 23 23.5 24 24.5 25 25.5 26
China Size 35 36 37 38 39 39 40 40
US Size 5 5.5 6 6.5 7 7.5 8 8.5
UK Size 4 4.5 5 5.5 6 6.5 7 7.5
Europe Size 35 36 37 38 39 39 40 40
  • The sizes in this chart are general references; actual sizes may vary by manufacturer.
  • Sizes may slightly differ depending on style and brand.
Children's Clothing
Standard Size Age (years) Recommended Height (cm) Chest (cm) Waist (cm)
Size Details 56 0~0.3 52~59 40 40
65 0.3~0.6 59~73 44 43
75 0.6~1 73~80 48 48
80 1~2 75~85 50 49
90 2~3 85~95 52 50
100 3~4 95~105 54 51
110 4~5 105~115 57 52
120 6~7 115~125 60 54
130 8~9 125~135 64 57
140 10~11 135~145 68 61
150 12~13 145~155 72 64
160 14~15 155~165 76 66
  • The sizes in this reference table are general guidelines; actual sizes may vary depending on manufacturer.
  • Differences may exist depending on style and brand.
Children's Shoes
Standard CM China Size Europe US
Size Details 8 19 17 1
8.5 19.5 18 2.5
9 20 18.5 3
9.5 20.5 19 3.5
10 21 19.5 4
10.5 21.5 20 4.5
11 22 20.5 5
11.5 22.5 21 5.5
12 23 21.5 6
12.5 23.5 22 6.5
13 24 22.5 7
13.5 24.5 23.5 7.5
14 25 24.5 8
14.5 25.5 25 8.5
15 26 25.5 9
15.5 26.5 26 9.5
16 27 26.5 10
16.5 27.5 27 10.5
17 28 27.5 11
17.5 28.5 28 11.5
18 29.5 28.5 12
18.5 30 29.5 12.5
19 31 30.5 13
19.5 31.5 31 13.5
20 32 32 14
20.5 33 33 14.5
21 33.5 34 15
21.5 34 35 15.5
  • The sizes in this reference table are general guidelines; actual sizes may vary depending on manufacturer.
  • Differences may exist depending on style and brand.
Children's Socks
Sock Length 8-10cm 10cm 11cm 12cm 13cm
Age 0-2 months 2-4 months 4-6 months 6-12 months 12-18 months
Sock Length 14cm 15cm 16cm 17cm 18cm
Age 18-24 months 2-3 years 3-4 years 4-5 years 5-6 years
Sock Length 19cm 20cm 21cm 22cm 23cm
Age 6-7 years 7-8 years 8-9 years 9-10 years 10+ years
  • The sizes in this reference table are general guidelines; actual sizes may vary depending on manufacturer.
  • Differences may exist depending on style and brand.
  • Tip: Since children's feet are generally larger nowadays, choose socks based on the sole length.
Men's Clothing (Outerwear, Shirts, Suits)
Standard International Europe USA Korea China Chest (cm) Waist (cm) Shoulder (cm) Height (cm)
Size Details S 46 36 90~95 165/80A 82~85 72~75 42 163~167
M 48 38 95~100 170/84A 86~89 76~79 44 168~172
L 50 40 100~105 175/88A 90~93 80~84 46 173~177
XL 52 42 105~110 180/92A 94~97 85~88 48 178~182
XXL 54 42 >110 185/96A 98~102 89~92 50 182~187
XXXL 56 44   190/100A 103~107 93~96 52 187~190
Men's Shirts
Standard International Europe USA Korea China (Neck) Size Label Sleeve (Long, cm) Sleeve (Short, cm) Chest (cm) Shoulder (cm)
Size Details S 37 14.5 90~95 37 165/80 59.5 23.5 102 45
M 38 15 95~100 38 170/84 61 24.5 106 46.2
39 170/88 61 24.5 110 47.4
L 39 15.5 100~105 40 175/92 62.5 25.5 114 48.6
41 175/96 62.5 25.5 118 49.8
42 180/100 64 26.5 122 51
XL 40 16 105~110 43 180/104 64 26.5 126 52.2
44 185/108 65.5 27.5 130 53.4
XXL 41 16.5 >110 45 185/112 65.5 27.5 134 54.6
Standard Foot Length (cm) China Europe USA Korea Instep Size
Size Details 24 38.5 38.5 6 240  
24.5 39 39 6.5 245  
25 40 40 7 250  
25.5 40.5 40.5 7.5 255 7.0OT-7.5OT
26 41 41 8 260 8.0OT-8.5OT
26.5 42 42 8.5 265 9.0OT-9.5OT
27 42.5 42.5 9 270 10.0OT-10.5OT
27.5 43 43 9.5 275 11.0OT
28 44.5 44.5 10 280 12.0OT
28.5 45 45 10.5 285 13.0OT
29 45.5 45.5 11 290  
29.5 46 46 11.5 295  
30 46.5 46.5 12 300  
30.5 47 47 12.5 305  
31 47.5 47.5 13 310  
  • S = 5.6, M = 7.8, L = 9.10, XL = 11.12.
  • Letters after numbers indicate shoe width: M/C/D = standard width, W = wide width.
  • If no width letter is present, it is standard width.
  • Sizes in this reference table are general guidelines; actual sizes may vary by manufacturer.
  • Differences may exist depending on style and brand.
  • 1 inch (in) = 2.54 cm / 1 foot (ft) = 30.48 cm.
  • Some shoe sizes are categorized by foot width: N < M < W or AA < A < B < C < D; N/AA/A = narrow, M/B/C = standard, W/D = wide, EE = extra wide. Suitable for high instep common in Asian feet.
Men's Socks
Foot Length (CM) 24.5 25 25.5 26 26.5 27 27.5 28
China 39 40 41 42 43 44 45 46
USA 7 7.5 8 8.5 9 9.5 10 10.5
UK 6 6.5 7 7.5 8 8.5 9 9.5
Europe 39 40 41 42 43 44 45 46
  • Sizes in this reference table are general guidelines; actual sizes may vary by manufacturer.
  • Differences may exist depending on style and brand.
Ring Size Conversion Table
Ring Size (No.) Diameter (mm) Circumference (mm)
1 12.3 38.6
2 12.6 39.6
3 12.9 40.5
4 13.3 41.8
5 13.7 43
6 14.1 43.3
7 14.4 45.2
8 14.8 46.5
9 15.1 47.4
10 15.4 48.4
11 15.8 49.6
12 16.1 50.6
13 16.5 51.8
14 16.9 53.1
15 17.2 54
16 17.6 55.3
17 17.9 56.2
18 18.3 57.5
19 18.6 58.4
20 19 59.7
21 19.2 60.3
22 19.5 61.2
23 19.9 62.5
24 20.2 63.4
25 20.7 65
26 21 66
27 21.3 66.9
28 21.6 67.8
29 22.1 69.4
30 22.6 71
31 22.9 71.9
32 23.1 72.5
33 23.5 73.8
  • The most accurate method is using a ring sizer at a jewelry store.
  • If necessary:

    Wrap a piece of paper or tape around your finger slightly tight to measure:
    - For fingers thicker at the joint, measure snugly at the joint.
    - For fingers thinner at the joint, measure slightly tighter at the joint area.
    ※ For example, a circumference of 52mm corresponds to ring size 12.